Biology - Cell & Molecular Biology
Major: Biology - Cell & Molecular Biology
Catalog: 2010-2011
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| BIOL 211 | General Biology I | 4 | BIOL 212 | General Biology II | 4 |
| CHEM 211 | General Chemistry I | 4 | CHEM 212 | General Chemistry II | 4 |
| MATH 190 or higher | Precalculus Mathematics | 4 | BIBL 100 | Bible Survey | 4 |
| GEED 130 | First Year Seminar | 1 | *COMM GE Requirement | 3 | |
| WRIT 110 | College Writing | 3 | |||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 16 | Cumulative Credits | 31 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| CHEM 331 | Organic Chemistry I | 4 | CHEM 332 | Organic Chemistry II | 4 |
| BIOL 370 | Microbiology | 4 | HHPA 120 | Lifelong Fitness | 2 |
| BIOL 350 | Genetics | 4 | *BIBL/RELI GE Requirement | 3 | |
| *Fine Arts GE Requirement | 3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| *Humanities GE Elective Requirement | 2-3 | ||||
| *Social Science GE Requirement (6 sem credit hours) | 3 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 17 | ||
| Cumulative Credits | 46 | Cumulative Credits | 63 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| BIOL 490 | Biological Exploration | 2 | BIOL 410 | Molecular Biology | 4 |
| BIOL 420 | Cell Biology | 4 | CHEM 342 | Biochemistry (strongly recommended) | 4 |
| CHEM 341 | Biochemistry (strongly recommended) | 4 | *LITR GE Requirement | 3 | |
| RELI 300 | Christian Foundations | 3 | *Global and Cultural Understanding GE Requirement | 3 | |
| *HIST GE Requirement | 3 | *HHPA GE Requirement (activities class) | 1 | ||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 79 | Cumulative Credits | 94 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| Biology Restricted Elective | 4 | Biology Group 1 Elective | 4 | ||
| GEED 490 | Senior Capstone | 3 | Electives | 12 | |
| *Social Science GE Requirement (6 sem credit hours) | 3 | ||||
| Electives | 6 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 16 | ||
| Cumulative Credits | 110 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

