Economics
Major: Economics
Catalog: 2010-2011
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| BIBL 100 | Bible Survey | 4 | *COMM GE Requirement | 3 | |
| GEED 130 | First Year Seminar | 1 | *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | |
| WRIT 110 | College Writing | 3 | *Social Science (3 credits met with Economics - need 3 more) | 3 | |
| HHPA 120 | Lifelong Fitness | 2 | *HIST GE Requirement | 3 | |
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | *LITR GE Requirement | 3 | ||
| *MATH GE Requirement | 3 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 16 | Cumulative Credits | 31 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| ECON 201 | Principles of Microeconomics | 3 | ECON 202 | Principles of Macroeconomics | 3 |
| BUSN 240 | Statistics for Business and Economics | 3 | *Fine Arts GE Requirement | 3 | |
| *BIBL/RELI GE Requirement | 3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| *Humanities GE Elective Req. | 2-3 | *HHPA GE Requirement (activities class) | 1 | ||
| Electives | 3 | Electives | 6 | ||
| Total Semester Credits | 15 | Total Semester Credits | 16 | ||
| Cumulative Credits | 46 | Cumulative Credits | 62 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| ECON 301 | Intermediate Microeconomics | 3 | ECON 302 | Intermediate Macroeconomics | 3 |
| ECON 340 | Public Economics | 3 | *Economics Major Electives | 3 | |
| *Economics Major Electives | 3 | *Economics Major Electives | 3 | ||
| RELI 300 | Christian Foundations | 3 | *Global and Cultural Understanding GE Requirement | 3 | |
| Electives | 6 | Electives | 4 | ||
| Total Semester Credits | 18 | Total Semester Credits | 16 | ||
| Cumulative Credits | 80 | Cumulative Credits | 96 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| ECON 410 | Introduction to Applied Econometrics | 3 | ECON 490 | Economics Senior Seminar | 3 |
| GEED 490 | Senior Capstone | 3 | *Economics Major Electives | 6 | |
| *Economics Major Electives (6 credits required outside Economics) | 3 | *Economics Major Electives (6 credits required outside Economics) | 3 | ||
| *Economics Major Electives | 3 | Electives | 3 | ||
| Electives | 3 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 15 | ||
| Cumulative Credits | 111 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

