English
Major: English
Catalog: 2010-2011
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| BIBL 100 | Bible Survey | 4 | *Literature Sequence Requirement (6 credit hours required) | 3 | |
| GEED 130 | First Year Seminar | 1 | *COMM GE Requirement | 3 | |
| WRIT 110 | College Writing | 3 | *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | |
| HHPA 120 | Lifelong Fitness | 2 | *HIST GE Requirement | 3 | |
| *MATH GE Requirement | 3 | *Social Science GE Requirement (6 credits required) | 3 | ||
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 16 | Cumulative Credits | 31 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| WRIT 200 | Understanding Literature | 3 | *Literature Restricted Elective Requirement | 3 | |
| *Literature Sequence Requirement (6 credit hours required) | 3 | *Literature Sequence Requirement (6 credit hours required) | 3 | ||
| *Literature Restricted Elective Requirement | 3 | *BIBL/RELI GE Elective Requirement | 3 | ||
| *Social Science GE Requirement (6 credits required) | 3 | *Fine Arts GE Requirement | 3 | ||
| Elective | 4 | *HHPA GE Requirement (activity class) | 1 | ||
| *Global and Cultural Understanding GE Req (6 credits required) | 3 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 16 | ||
| Cumulative Credits | 47 | Cumulative Credits | 63 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| WRIT 230 | Introduction to Journalism | 3 | LITR 350 | Literary Criticism | 3 |
| RELI 300 | Christian Foundations | 3 | *Writing/Literature Elective Requirement (9 credit hours required) | 3 | |
| *Literature Sequence Requirement (6 credit hours required) | 3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| *Writing/Literature Elective Requirement (9 credit hours required) | 3 | Elective | 8 | ||
| Elective | 4 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 17 | ||
| Cumulative Credits | 79 | Cumulative Credits | 96 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| GEED 490 | Senior Capstone | 3 | *Writing/Literature Elective Requirement (9 credit hours required) | 3 | |
| *Writing Restricted Elective Requirement | 3 | Elective | 11 | ||
| Elective | 10 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 14 | ||
| Cumulative Credits | 112 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

