Music - Preteaching
Major: Music with Preteaching Concentration
Catalog: 2010-2011
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| MUSI 121 | Theory I | 3 | MUSI 122 | Theory II | 3 |
| MUSI 131 | Sight Singing/Ear Training I | 1 | MUSI 132 | Sight Singing/Ear Training II | 1 |
| MUSI 130 | Music in World Cultures | 2 | MUSI 190 | Foundation of Music Education | 1 |
| BIBL 100 | Bible Survey | 4 | *Social Science GE Requirement (6 sem credit hours) | 3 | |
| GEED 130 | Freshman Seminar | 1 | *LITR GE Requirement | 3 | |
| WRIT 110 | Freshman Composition | 3 | *COMM GE Requirement | 3 | |
| MUSA 105/305 (10 credits required w/MUSA Ensemble - at least 4 semesters) | 1 | MUSA 105/305 (10 credits required w/MUSA Ensemble - at least 4 semesters) | 1 | ||
| MUSA Ensemble (10 credits required w/MUSA 105/305 - at least 4 semesters) | 1 | MUSA Ensemble (10 credits required w/MUSA 105/305 - at least 4 semesters) | 1 | ||
| HHPA 120 | Lifelong Fitness | 2 | |||
| Total Semester Credits | 16 | Total Semester Credits | 18 | ||
| Cumulative Credits | 16 | Cumulative Credits | 34 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| MUSI 221 | Theory III | 4 | MUSI 180 | Intro to Music Technology | 2 |
| MUSI 270 | Music Techniques I | 1 | MUSI 222 | Theory IV | 4 |
| MUSA 105/305 (10 credits required w/MUSA Ensemble - at least 4 semesters) | 1 | MUSI 271 | Music Techniques II | 1 | |
| MUSA Ensemble (10 credits required w/MUSA 105/305 - at least 4 semesters) | 1 | MUSI 272 | Music Techniques Vocal | 1 | |
| *MATH GE Requirement | 3 | EDUC 250 | Teaching as a Profession | 2 | |
| *Fine Arts GE Requirement | 3 | MUSA 105/305 (10 credits required w/MUSA Ensemble - at least 4 semesters) | 1 | ||
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | MUSA Ensemble (10 credits required w/MUSA 105/305 - at least 4 semesters) | 1 | ||
| MUSI 200 | Basic Conducting | 1.5 | |||
| *HHPA GE Requirement (activity class) | 1 | ||||
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | ||||
| Music Majors must pass Piano Profiency (recommended by end of Sophomore year) | |||||
| Music Majors must pass Upper Division Jury (recommended by end of Sophomore year) | |||||
| Total Semester Credits | 16 | Total Semester Credits | 17.5 | ||
| Cumulative Credits | 50 | Cumulative Credits | 67.5 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| MUSI 311 | Music History I | 3 | MUSI 312 | Music History II | 3 |
| MUSI 410 | Elementary Music Methods | 3 | MUSI 411 | Middle Level and High School Music Methods | 3 |
| MUSI 460 | Advanced Conducting | 2 | *Global and Cultural Understanding GE Requirement | 3 | |
| MUSI 490 | Senior Recital/Project | 1 | *BIBL/RELI GE Elective Requirement | 3 | |
| MUSA Ensemble (10 credits required w/MUSA 105/305 - at least 4 semesters) | 1 | *Social Science GE Requirement (6 sem credit hours) | 3 | ||
| MUSA 105/305 (10 credits required w/MUSA Ensemble - at least 4 semesters) | 1 | ||||
| *HIST GE Requirement | 3 | ||||
| Electives | 1 | ||||
| Total Semester Credits | 15.0 | Total Semester Credits | 15 | ||
| Cumulative Credits | 82.5 | Cumulative Credits | 97.5 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| MUSI 320 | Form and Analysis | 2 | *Global and Cultural Understanding GE Requirement | 3 | |
| MUSI 400 | Music and Christian Faith | 2 | Electives | 11 | |
| *Humanities GE Elective Requirement | 2-3 | ||||
| GEED 490 | Senior Capstone | 3 | |||
| RELI 300 | Christian Foundations | 3 | |||
| Electives | 3 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 14 | ||
| Cumulative Credits | 112.0 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

