Biology - BA
Major: Biology - BA
Catalog: 2011-2012
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| BIOL 211 | General Biology I | 4 | BIOL 212 | General Biology II | 4 |
| CHEM 151 | General, Organic, & Biochemistry I | 4 | CHEM 152 |
General, Organic, & Biochemistry II |
4 |
| MATH 180 or higher | College Algebra | 4 | BIBL 100 | Bible Survey | 4 |
| GEED 130 | First Year Seminar | 1 | *COMM GE Requirement | 3 | |
| WRIT 110 | College Writing | 3 | |||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 16 | Cumulative Credits | 31 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| Biology Elective (20 credit hrs total) | 4 | Biology Elective (20 credit hrs total) | 4 | ||
| Liberal Arts Emphasis | 3 | Liberal Arts Emphasis | 3 | ||
| HHPA 120 | Lifelong Fitness | 2 | *Global and Cultural Understanding GE Requirement | 3 | |
| *Fine Arts GE Requirement | 3 | *Humanities GE Elective Requirement | 2-3 | ||
| *Social Science GE Requirement (6 sem credit hours) | 3 | *Social Science GE Requirement (6 sem credit hours) | 3 | ||
| Total Semester Credits | 15 | Total Semester Credits | 16 | ||
| Cumulative Credits | 46 | Cumulative Credits | 62 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| BIOL 490 | Biological Exploration | 2 | Biology Elective (20 credit hrs total) | 4 | |
| Biology Elective (20 credit hrs total) | 4 | *BIBL/RELI GE Requirement | 3 | ||
| RELI 300 | Christian Foundations | 3 | *LITR GE Requirement | 3 | |
| *HIST GE Requirement | 3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| *HHPA GE Requirement (activities class) | 1 | Liberal Arts Emphasis | 3 | ||
| Liberal Arts Emphasis | 3 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 16 | ||
| Cumulative Credits | 78 | Cumulative Credits | 94 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| Biology Elective (20 credit hrs total) | 4 | Liberal Arts Emphasis | 3 | ||
| GEED 490 | Senior Capstone | 3 | Electives | 13 | |
| Electives | 9 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 16 | ||
| Cumulative Credits | 110 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
For alternative General Biology and Chemsitry classes, please see your academic advisor.
Classes which meet your Emphasis requirements may also meet your General Eduaction requirements; see your academic advisor or enrollment counselor for more information.
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

