Chemistry - Forensics
Major: Chemistry with Forensics Concentration
Catalog: 2011-2012
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| CHEM 211 | General Chemistry I | 4 | CHEM 212 | General Chemistry II | 4 |
| BIOL 211 | General Biology I | 4 | BIOL 212 | General Biology II | 4 |
| MATH 201 | Calculus I | 4 | MATH 202 | Calculus II | 4 |
| GEED 130 | First Year Seminar | 1 | BIBL 100 | Bible Survey | 4 |
| WRIT 110 | College Writing | 3 | |||
| Total Semester Credits | 16 | Total Semester Credits | 16 | ||
| Cumulative Credits | 16 | Cumulative Credits | 32 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| CHEM 331 | Organic Chemistry I | 4 | CHEM 332 | Organic Chemistry II | 4 |
| MATH 301 | Calculus III | 3 | PHYS 202 or 212 | General Physics or General Physics w/Calculus | 4 |
| PHYS 201 or 211 | General Physics or General Physics w/Calculus | 4 | MATH 240 | Statistics | 3 |
| *Social Science GE Requirement (6 sem credit hours) | 3 | HHPA 120 | Lifelong Fitness | 2 | |
| *COMM GE Requirement | 3 | *HIST GE Requirement | 3 | ||
| Total Semester Credits | 17 | Total Semester Credits | 16 | ||
| Cumulative Credits | 49 | Cumulative Credits | 65 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| CHEM 310** | Analytical Chemistry | 4 | Major Restricted Elective | 4 | |
| Major Restricted Elective | 4 | RELI 300 | Christian Foundations | 3 | |
| *BIBL/RELI GE Requirement | 3 | *Social Science GE Requirement (6 sem credit hours) | 3 | ||
| *Fine Arts GE Requirement | 3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| *Global and Cultural Understanding GE Requirement | 3 | *Humanities GE Elective Requirement | 2-3 | ||
| Total Semester Credits | 17 | Total Semester Credits | 15 | ||
| Cumulative Credits | 82 | Cumulative Credits | 97 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| CHEM 401 | Physical Chemistry I | 4 | CHEM 402 | Physical Chemistry II | 4 |
| CHEM 341 | Biochemistry | 4 | GEED 490 | Senior Capstone | 3 |
| CHEM 380** | Advanced Organic Chemistry | 4 | *LITR GE Requirement | 3 | |
| *HHPA GE Requirement (activities class) | 1 | Elective | 4 | ||
| Elective | 2 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 14 | ||
| Cumulative Credits | 112 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

