HHPE-Health Preteaching
Major: HHPE - Health Preteaching Concentration
Catalog: 2011-2012
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| BIBL 100 | Bible Survey | 4 | PSYC 150 | General Psychology | 3 |
| GEED 130 | First Year Seminar | 1 | *BIBL/RELI GE Requirement | 3 | |
| WRIT 110 | College Writing | 3 | *COMM GE Requirement | 3 | |
| HLTH 230 | First Aid and Safety | 1 | *Fine Arts GE Requirement | 3 | |
| *HIST GE Requirement | 3 | *LITR GE Requirement | 3 | ||
| *MATH GE Requirement | 3 | *Humanities GE Elective Requirement | 2-3 | ||
| Total Semester Credits | 15 | Total Semester Credits | 17 | ||
| Cumulative Credits | 15 | Cumulative Credits | 32 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| EDUC 250 | Teaching as a Profession | 2 | HLTH 300 | Nutrition | 3 |
| HLTH 210 | Drug Education | 2 | BIOL 332 | Human Anatomy and Physiology II | 4 |
| HLTH 240** | Stress Management | 3 | *Global and Cultural Understanding GE Requirement | 3 | |
| BIOL 331 | Human Anatomy and Physiology I | 4 | Electives | 5 | |
| *Social Science GE Requirement (6 sem credit hours) | 3 | ||||
| Electives | 2 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 48 | Cumulative Credits | 63 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| HHPE 200** | History and Principles of Physical Education | 2 | EDUC 334 | Health and Physical Education Methods | 3 |
| HHPE 394 | Kinesiology | 3 | HHPE 360** | Org and Admin of Health, PE, and Athletic Training | 2 |
| HLTH 280 | Marriage and Family | 3 | HHPE 460** | Physical Education for the Exceptional Student | 3 |
| HLTH 320** | Contemporary Health Issues | 3 | PSYC 340 | Statistical Procedures | 3 |
| RELI 300 | Christian Foundations | 3 | *Global and Cultural Understanding GE Requirement | 3 | |
| Electives | 3 | Electives | 2 | ||
| Total Semester Credits | 17 | Total Semester Credits | 16 | ||
| Cumulative Credits | 80 | Cumulative Credits | 96 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| GEED 490 | Senior Capstone | 3 | HHPE 430** | Exercise Physiology | 3 |
| Electives | 12 | HHPE 490 | Senior Seminar | 1 | |
| Electives | 11 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 15 | ||
| Cumulative Credits | 111 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

