Philosophy
Major: Philosophy
Catalog: 2011-2012
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| BIBL 100 | Bible Survey | 4 | PHIL 150 | Introduction to Philosophy | 3 |
| GEED 130 | First Year Seminar | 1 | *COMM GE Requirement | 3 | |
| WRIT 110 | College Writing | 3 | *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | |
| HHPA 120 | Lifelong Fitness | 2 | *HIST GE Requirement | 3 | |
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | *LITR GE Requirement | 3 | ||
| *MATH GE Requirement | 3 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 16 | Cumulative Credits | 31 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| PHIL 277 |
Spirituality and the Intellectual Life | 3 | PHIL 250 | Thinking Well: Logic and Life | 3 |
| PHIL 180 | Ethics | 3 | *BIBL/RELI GE Elective Requirement | 3 | |
| PHIL 311 or 312 |
History 1 or History 2 | 3 | *Social Science GE Requirement (6 sem credit hours) | 3 | |
| *Social Science GE Requirement (6 sem credit hours) | 3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| Electives | 3 | *HHPA GE Requirement (activity class) | 1 | ||
| Electives | 3 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 16 | ||
| Cumulative Credits | 46 | Cumulative Credits | 62 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| *Specialization Track Courses | 6 | *Specialization Track Courses | 6 | ||
| RELI 300 | Christian Foundations | 3 | *Global and Cultural Understanding GE Requirement | 3 | |
| Electives | 8 | Electives | 6 | ||
| Total Semester Credits | 17 | Total Semester Credits | 15 | ||
| Cumulative Credits | 79 | Cumulative Credits | 94 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| GEED 490 | Senior Capstone | 3 | PHIL 490 |
Philosophy Capstone |
3 |
| *Specialization Track Courses |
6 | *Specialization Track Courses | 3 | ||
| *Fine Arts GE Requirement | 3 | Electives | 10 | ||
| Electives | 4 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 16 | ||
| Cumulative Credits | 110 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

