Accounting
Major: Accounting
Catalog: 2012-2013
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| BUSN 110 |
Introduction to Business | 3 | BUSN 240 |
Statistics for Business and Economics | 3 |
| GEED 130 | First Year Seminar | 1 | ECON 202 | Principles of Macroeconomics | 3 |
| WRIT 110 | College Writing |
3 | COMM 100 | Introduction to Communication | 3 |
| HHPA 120 | Lifelong Fitness | 2 | *HIST GE Requirement | 3 | |
| *Math GE Requirement | 3 | *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | ||
| BIBL 100 | Bible Survey | 4 | |||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 16 | Cumulative Credits | 31 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| ECON 201 | Principles of Microeconomics | 3 | ACCT 272 | Principles of Managerial Accounting | 3 |
| ACCT 271 | Principles of Financial Accounting | 3 | FINC 260 | Business Finance | 3 |
| MGMT 260 | Principles of Management | 3 | MKTG 260 | Principles of Marketing | 3 |
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | BUSN 290 | Business Ethics | 3 | |
| *LITR GE Requirement | 3 | *BIBL/RELI GE Requirement | 3 | ||
| *HHPA GE Requirement (activities class) | 1 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 47 | Cumulative Credits | 62 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| GBSN 300 | Global Business | 3 | BUSN 360 | Business Law | 3 |
| ACCT 350 | Principles of Taxation | 3 | ACCT 370 | Accounting Information Systems | 3 |
| ACCT 371 | Financial Accounting and Reporting I | 3 | ACCT 372 | Financial Accounting and Reporting II |
3 |
| RELI 300 | Christian Foundations | 3 | |||
| *Humanities GE Requirement | 3 |
*Social Science GE Req (3 cr. in addition to ECON |
3 | ||
| *Fine Arts GE Requirement | 3 | *Global and Cultural Understanding GE Requirement | 3 |
||
| Total Semester Credits | 15 |
Total Semester Credits | 18 | ||
| Cumulative Credits | 77 | Cumulative Credits | 95 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| BUSN 491 | Senior Capstone | 2 | BUSN 492 | Senior Capstone | 1 |
| ACCT 373 | Financial Accounting and Reporting III | 3 | ACCT 471 | Advanced Accounting | 3 |
| ACCT 472 | Auditing | 3 | ACCT 480 | Corporate Taxation | 3 |
| ACCT 481 | Management Accounting | 3 | ACCT 405 | Volunteer Tax Assistance (recommended) | 1 |
| BUSN 486 | Strategic Management | 3 |
*ACCT Elective |
3 | |
| GEED 490 | Senior Capstone | 3 |
*Global and Cultural Understanding GE Requirement | 3 |
|
| Total Semester Credits | 14 | ||||
| Total Semester Credits | 17 | Cumulative Credits | 126 | ||
| Cumulative Credits | 112 | Total Credits for Degree | 126.0 | ||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.
For students considering the CPA, a minimum of 150 credit hours is required to take the exam.

