Art - Studio Arts
Major: Art - Studio Arts Concentration
Catalog: 2012-2013
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| ARTS 101 | Basic Design 2-D |
3 | ARTS 102 | Basic Design 3-D |
3 |
| ARTS 111 | Drawing I | 3 | ARTS 112 | Drawing II | 3 |
| ARTS 216 | Art History to 1450 | 3 | ARTS 217 | Art History from 1450 | 3 |
| GEED 130 | First Year Seminar | 1 | BIBL 100 | Bible Survey | 4 |
| WRIT 110 | College Writing | 3 | *COMM GE Requirement | 3 | |
| *HIST GE Requirement (HIST 110 recommended by Art department) | 3 | HHPA 120 | Lifelong Fitness | 2 | |
| Total Semester Credits | 16 | Total Semester Credits | 18 | ||
| Cumulative Credits | 16 | Cumulative Credits | 34 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| ARTS 2XX |
*Arts Electives (15 credits must include 3 separate studio disciplines - additional is recommended) | 3 | ARTS 2XX |
*Arts Electives (15 credits must include 3 separate studio disciplines - additional is recommended) | 3 |
| ARTS 2XX |
*Arts Electives (15 credits must include 3 separate studio disciplines) | 3 | ARTS 355 | Topics in Art History | 3 |
| RELI 300 | Christian Foundations | 3 | *Global and Cultural Understanding GE Requirement | 3 | |
| |
*Social Science GE Requirement (6 sem credit hours - Art Dept recommends PSYC 150 or SOCI 150) | 3 | *Social Science GE Requirement (6 sem credit hours - Art Dept recommends PSYC 150 or SOCI 150) | 3 | |
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | *LITR GE Requirement | 3 | ||
| *MATH GE Requirement | 3 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 18 | ||
| Cumulative Credits | 49 | Cumulative Credits | 67 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| ARTS 3XX |
*Arts Electives (15 credits must include 3 separate studio disciplines - additional is recommended) | 3 | ARTS 3XX |
*Arts Electives (15 credits must include 3 separate studio disciplines - additional is recommended) | 3 |
| ARTS 382 or ARTS 384 | Twentieth-Century Art or Contemporary Art Forms (or studio elective) | 3 | Elective: Studio Electives (additional recommended by Dept.) |
3 | |
| *Arts Electives (15 credits must include 3 separate studio disciplines) | 3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| *Social Science GE Requirement (6 sem credit hours) | 3 | *Humanities GE Elective Requirement | 3 | ||
| *BIBL GE Requirement | 3 | *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | ||
| *HHPA GE Requirement (activities class) | 1 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 83 | Cumulative Credits | 98 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| ARTS 491 |
Senior Thesis | 1.5 | ARTS 492 |
Senior Thesis | 1.5 |
| ARTS 460 | Art and Christ | 3 | Electives: Additional Studio electives or internship recommended by Dept. | 12 | |
| GEED 490 | Senior Capstone | 3 | |||
| Electives: Additional Studio electives or internship recommended by Dept. |
7 | ||||
| Total Semester Credits | 14.5 | Total Semester Credits | 13.5 | ||
| Cumulative Credits | 112.5 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

