Civil Engineering
Major: Civil Engineering
Catalog: 2012-2013
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| ENGR 151 |
Engineering Principles I | 3 | ENGR 152 |
Engineering Principles II | 3 |
| CHEM 211 | General Chemistry | 4 | PHYS 211 | General Physics with Calculus | 4 |
| MATH 201 | Calculus I | 4 | MATH 202 | Calculus II | 4 |
| BIBL 100 | Bible Survey | 4 | COMM 100 | Introduction to Communication | 3 |
| GEED 130 | First Year Seminar | 1 | WRIT 110 | College Writing | 3 |
| Total Semester Credits | 16 | Total Semester Credits | 17 | ||
| Cumulative Credits | 16 | Cumulative Credits | 33 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| ENGM 210 | Statics and Dynamics | 4 | ENGR 250 | Principles of Materials Science | 3 |
| ENGE 220 | Digital Logic Design | 4 | ENGM 311 | Engineering Thermodynamics | 3 |
| PHYS 212 | General Physics with Calculus | 4 | ENGE 250 | Electrical Circuit Analysis | 4 |
| MATH 301 | Calculus III | 3 | MATH 310 | Differential Equations with Linear Algebra | 4 |
| HHPA 120 | Lifelong Fitness | 2 | ENGR 351 | Servant Engineering I | 1 |
| RELI 300 | Christian Foundations | 3 | |||
| Total Semester Credits | 17 | Total Semester Credits | 18 | ||
| Cumulative Credits | 50 | Cumulative Credits | 68 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| ENGC 310 |
Environmental Engineering | 3 | ENGC 330 | Structural Analysis and Design | 4 |
| ENGM 320 | Mechanics of Materials | 3 | ENGC 340 | Geotechnical Engineering | 4 |
| ENGM 330 | Fluid Mechanics | 3 | ENGC 350 | Water Resources Engineering | 4 |
| ENGC 320 | Engineering Surveying | 2 | ENGR 451 | Servant Engineering III | 1 |
| ENGR 352 | Servant Engineering II | 1 | *Global and Cultural Understanding GE Requirement | 3 | |
| Major Math Requirement - Math (select one from MATH 240, 300, or 331) | 3 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 16 | ||
| Cumulative Credits | 83 | Cumulative Credits | 99 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| ENGR 481 | Senior Design I | 1 | ENGR 482 | Senior Design II | 3 |
| ENGR 490 | Senior Seminar | 1 | ENGC 370 | Transportation Engineering | 2 |
| ENGC 430 | Reinforced Concrete Design | 3 | *Humanities GE Requirement | 2-3 | |
| ENGC 450 | Construction Management and Professional Practice | 3 | *Humanities GE Requirement | 3 | |
| ENGR 452 | Servant Engineering IV | 1 | PHIL 180 | Ethics | 3 |
| GEED 490 | Senior Capstone | 3 | *Social Science GE Requirement | 3 | |
| *Social Science GE Requirement | 3 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 16 | ||
| Cumulative Credits | 114 | Cumulative Credits | 130 | ||
| Total Credits for Degree | 130.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

