Cognitive Science
Major: Cognitive Science
Catalog: 2012-2013
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| BIBL 100 | Bible Survey | 4 | PSYC 150 | General Psychology | 3 |
| GEED 130 | First Year Seminar | 1 | PHIL 150 | Introduction to Philosophy | 3 |
| WRIT 110 | College Writing | 3 | *COMM GE Requirement | 3 | |
| HHPA 120 | Lifelong Fitness | 2 | *LITR GE Requirement | 3 | |
| MATH 201 or MATH 260 | Calculus or Discrete Mathematics | 4 | *Fine Arts GE Requirement | 3 | |
| *HIST GE Requirement | 3 | ||||
| Total Semester Credits | 17 | Total Semester Credits | 15 | ||
| Cumulative Credits | 17 | Cumulative Credits | 32 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| CSIS 201 | Introduction to Computer Science | 3 | CSIS 202 | Introduction to Computer Science II | 3 |
| BIOL 331 | Human Anatomy and Physiology | 4 | *Major Requirement - Survey (7 courses required) | 3 | |
| *Major Requirement - Survey (7 courses required) | 3 | *Natural Science GE Requirement (2-4 sem credit hrs) | 3 | ||
| *Social Science GE Requirement (3 sem credit hours) | 3 | *BIBL/RELI GE Requirement | 3 | ||
| Electives | 3 | *HHPA GE Requirement (activities class) | 1 | ||
| Electives | 3 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 16 | ||
| Cumulative Credits | 48 | Cumulative Credits | 64 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| PSYC 340 | Statistical Procedures | 3 | PSYC 320 | Neuroscience | 3 |
| SOCI 310 | Cultural Anthropology | 3 | *Major Requirement - Survey (7 courses required) | 3 | |
| RELI 300 | Christian Foundations | 3 | *Global and Cultural Understanding GE Requirement | 3 | |
| *Major Requirement - Survey (7 courses required) | 3 | Electives | 7 | ||
| *Major Requirement - Survey (7 courses required) | 3 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 16 | ||
| Cumulative Credits | 79 | Cumulative Credits | 95 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| PSYC 391 | Research Methods | PSYC 392 | Advanced Research Methods | 3 | |
| PSYC 450 | History and Systems of Psychology | 3 | *Major Requirement - Survey (7 courses required) | 3 | |
| PSYC 490 | Senior Seminar | 1 | *Major Requirement - Survey (7 courses required) | 3 | |
| GEED 490 | Senior Capstone | 3 | Electives | 6 | |
| Electives | 6 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 111 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

