Computer Science
Major: Computer Science
Catalog: 2012-2013
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| CSIS 201 |
Introduction to Computer Science I | 3 | CSIS 202 | Introduction to Computer Science II | 3 |
| GEED 130 | First Year Seminar | 1 | BIBL 100 | Bible Survey | 4 |
| WRIT 110 | College Writing | 3 | *COMM GE Requirement | 3 | |
| HHPA 120 | Lifelong Fitness | 2 | *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | |
| MATH 201 | Calculus I | 4 | *HIST GE Requirement | 3 | |
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 16 | ||
| Cumulative Credits | 16 | Cumulative Credits | 32 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| CSIS 310 | Data Structures and File Processing | 3 | *Major Requirements - Computer and Information Science (18 hours required) | 3 | |
| MATH 260 | Discrete Mathematics | 3 | *Major Requirements - Computer and Information Science (18 hours required) | 3 | |
| *Humanities GE Elective Requirement | 2-3 | *Fine Arts GE Requirement | 3 | ||
| *Social Science GE Requirement (6 sem credit hours) | 3 | *HHPA GE Requirement (activities class) | 1 | ||
| *LITR GE Requirement | 3 | *Social Science GE Requirement (6 sem credit hours) | 3 | ||
| *BIBL/RELI GE Requirement | 3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| Total Semester Credits | 17 | Total Semester Credits | 16 | ||
| Cumulative Credits | 49 | Cumulative Credits | 65 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| CSIS 360 | Computer Architecture and Assembly Language | 3 | CSIS 471 | Senior System Development I | 1 |
| CSIS 430 | Analysis of Algorithms |
3 |
|||
| RELI 300 | Christian Foundations | 3 | CSIS 420 | Structures of Programming Languages | 3 |
| *Major Requirements - Computer and Information Science (18 hours required) | 6 | *Global and Cultural Understanding GE Requirement | 3 | ||
| Electives | 3 | Electives | 6 | ||
| Total Semester Credits | 15 | Total Semester Credits | 16 | ||
| Cumulative Credits | 80 | Cumulative Credits | 96 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| CSIS 472 | Senior System Development II | 3 | CSIS 460 | Operating Systems | 3 |
| GEED 490 | Senior Capstone | 3 | *Major Requirements - Computer and Information Science (18 hours required) | 3 | |
| *Major Requirements - Computer and Information Science (18 hours required) | 3 | Electives | 9 | ||
| Electives | 6 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 15 | ||
| Cumulative Credits | 111 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

