Elementary Education (Fall Cohort)
Major: Elementary Education (Fall Cohort)
Catalog: 2012-2013
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| BIBL 100 | Bible Survey | 4 | MATH 211 | Foundations of Elementary Mathematics I | 4 |
| GEED 130 | First Year Seminar | 1 | PSYC 150 | General Psychology | 3 |
| WRIT 110 | College Writing | 3 | HIST 151 or 152 | United States to or from 1865 | 3 |
| HHPA 120 | Lifelong Fitness | 2 | MUSI 120 or ARTS 216/217 | World of Music or Art History | 2 |
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | ||
| *COMM GE Requirement | 3 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 16 | Cumulative Credits | 31 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
|
GEOG 200 |
Cultural Geography and Global Relations |
3 | EDUC 240 |
Perspectives in Education |
2 |
| MATH 212 |
Foundations of Elementary Mathematics II |
4 | EDUC 334 |
Health/PE Methods | 3 |
| PSYC 311 |
Child Development | 3 | EDUC 341 |
Learning Theory |
2 |
| *BIBL/RELI GE Requirement | 3 | RELI 300 |
Christian Foundations |
3 | |
| *Social Science GE Requirement (3 sem credit hours) | 3 | *LITR GE Requirement |
3 |
||
| Elective | 2 | Elective | 3 |
||
| Total Semester Credits | 18 | Total Semester Credits | 16 | ||
| Cumulative Credits | 49 | Cumulative Credits | 65 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| EDUC 370 | Curriculum and Instruction | 3 | EDUC 313 | Elementary Mathematics Methods | 2 |
| EDUC 401 | Language Arts & Children's Lit | 4 | EDUC 322 | Early Childhood Methods | 3 |
| EDUC 321 | Early Childhood Education | 3 | EDUC 375 | Student Teaching I & Cls Mgmt | 2 |
| EDUC 342 | Inclusion | 2 | EDUC 380 | Social Studies Methods | 2 |
| EDUC 373 | Fine Arts Methods | 2 | EDUC 383 | Science Methods | 2 |
| *HIST GE Requirement | 3 | EDUC 402 | Literacy Methods | 4 | |
| Total Semester Credits | 17 | Total Semester Credits | 15 | ||
| Cumulative Credits | 82 | Cumulative Credits | 97 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| EDUC 475 | Student Teaching | 12 | GEED 490 | Senior Capstone | 3 |
| EDUC 490 | Senior Seminar | 3 | Elective | 11 | |
| Total Semester Credits | 15 | Total Semester Credits | 14 | ||
| Cumulative Credits | 112 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

