Music Composition
Major: Music with Composition Concentration
Catalog: 2012-2013
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| MUSI 121 | Theory I | 3 | MUSI 122 | Theory II | 3 |
| MUSI 131 | Sight Singing/Ear Training I | 1 | MUSI 132 | Sight Singing/Ear Training II | 1 |
| MUSI 130 | Music in World Cultures | 2 | HHPA 120 | Lifelong Fitness | 2 |
| MUSI 180 | Intro to Music Technology | 2 | *Social Science GE Requirement (6 sem credit hours) | 3 | |
| GEED 130 | First Year Seminar | 1 | *LITR GE Requirement | 3 | |
| WRIT 110 | College Writing | 3 | *COMM GE Requirement | 3 | |
| BIBL 100 | Bible Survey | 4 | MUSA 105/305 (10 credits required w/MUSA Ensemble - at least 4 semesters) | 1 | |
| MUSA Ensemble (10 credits required w/MUSA 105/305 - at least 4 semesters) | 1 | MUSA Ensemble (10 credits required w/MUSA 105/305 - at least 4 semesters) | 1 | ||
| MUSA 105/305 (10 credits required w/MUSA Ensemble - at least 4 semesters) | 1 | ||||
| Total Semester Credits | 18 | Total Semester Credits | 17 | ||
| Cumulative Credits | 18 | Cumulative Credits | 35 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| MUSI 221 | Theory III | 4 | MUSI 222 | Theory IV | 4 |
| MUSI 225 | Composition I | 1 | MUSI 225 | Composition I | 1 |
| MUSA 105/305 (10 credits required w/MUSA Ensemble - at least 4 semesters) | 1 | MUSA Ensemble (10 credits required w/MUSA 105/305 - at least 4 semesters) | 1 | ||
| MUSA Ensemble (10 credits required w/MUSA 105/305 - at least 4 semesters) | 1 | MUSA 105/305 (10 credits required w/MUSA Ensemble - at least 4 semesters) | 1 | ||
| *MATH GE Requirement | 3 | *HHPA GE Requirement (activity class) | 1 | ||
| *Fine Arts GE Requirement | 3 | *Humanities GE Elective Requirement | 2-3 | ||
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | ||
| Music Majors must pass Piano Profiency (recommended by end of Sophomore year) | |||||
| Music Majors must pass Upper Division Jury (recommended by end of Sophomore year) | |||||
| Total Semester Credits | 16 | Total Semester Credits | 13 | ||
| Cumulative Credits | 51 | Cumulative Credits | 64 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| MUSI 490 | Senior Recital/Project | 1 | MUSI 312 | Music History II | 3 |
| MUSI 310** | Counterpoint | 2 | MUSI 425 | Composition II | 1.5 |
| MUSI 311 | Music History I | 3 | MUSI 200 | Basic Conducting | 1.5 |
| MUSI 425 | Composition II | 1.5 | *BIBL/RELI GE Elective Requirement | 3 | |
| MUSA 105/305 (10 credits required w/MUSA Ensemble - at least 4 semesters) | 1 | *Social Science GE Requirement (6 sem credit hours) | 3 | ||
| MUSA Ensemble (10 credits required w/MUSA 105/305 - at least 4 semesters) | 1 | *Global and Cultural Understanding GE Requirement | 3 | ||
| *HIST GE Requirement | 3 | Electives | 2 | ||
| RELI 300 | Christian Foundations | 3 | |||
| Total Semester Credits | 15.5 | Total Semester Credits | 17 | ||
| Cumulative Credits | 79.5 | Cumulative Credits | 96.5 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| MUSI 320 | Form and Analysis | 2 | MUSI 425 | Composition II | 1.5 |
| MUSI 400 | Music and Christian Faith | 2 | MUSI 430** | Instrumentation and Orchestration | 2 |
| MUSI 425 | Composition II | 1.5 | *Global and Cultural Understanding GE Requirement | 3 | |
| GEED 490 | Senior Capstone | 3 | Electives | 10 | |
| Electives | 5 | ||||
| Total Semester Credits | 13.5 | Total Semester Credits | 15.5 | ||
| Cumulative Credits | 110 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

