Nursing
Major: Nursing
Catalog: 2012-2013
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| CHEM 151 |
General, Organic, and Biological Chemistry I |
4 | CHEM 152 | General, Organic, and Biological Chemistry II | 4 |
| BIOL 331 | Human Anatomy and Physiology I | 4 | BIOL 332 | Human Anatomy and Physiology II | 4 |
| BIBL 100 or MATH 180 | Bible Survey or College Algebra | 4/3 | SOCI or PSYC 150 | Introduction to Sociology or General Psychology | 3 |
| GEED 130 | First Year Seminar | 1 | COMM 100 | Introduction to Communication | 3 |
| WRIT 110 | College Writing | 3 | BIBL 100 or MATH 180 | Bible Survey or College Algebra | 4/3 |
| Total Semester Credits | 16/15 | Total Semester Credits | 18/17 | ||
| Cumulative Credits | 16/15 | Cumulative Credits | 33 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| BIOL 367 | Microbiology | 4 | NURS 200 | Nursing Fundamentals | 2 |
| SOCI 310 | Cultural Anthropology | 3 | NURS 203 | Nursing Fundamentals Practicum | 2 |
| SOCI or PSYC 150 | Introduction to Sociology or General Psychology | 3 | NURS 210 | Health Assessment | 2 |
| PHIL 180 | Ethics | 3 | PSYC 310 | Lifespan Human Development | 3 |
| *BIBL/RELI GE Requirement | 3 | BIOL 320 | Pathophysiology | 3 | |
| HHPA 120 | Lifelong Fitness | 2 | HLTH 300 | Nutrition (HLTH 300 or FCSC 300) | 3 |
| Pre-Nursing students must apply to program before their sophomore spring semester. | *LITR GE Requirements | 3 | |||
| Total Semester Credits | 18 | Total Semester Credits | 18 | ||
| Cumulative Credits | 51 | Cumulative Credits | 69 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| NURS 300 | Medical-Surgical Nursing I | 2 | NURS 320 | Medical-Surgical Nursing II | 2 |
| NURS 303 | Medical-Surgical Nursing I Practicum | 3 | NURS 323 | Medical-Surgical Nursing II Practicum | 3 |
| NURS 350 | Pharmacology | 3 | NURS 330 | Nursing Research | 2 |
| NURS 360 | Health Promotion | 2 | RELI 300 | Christian Foundations | 3 |
| SOCI 340 | Statistics (PSYC340, SOCI 340 or Math 240) | 3 | *Globalization GE Requirement | 3 | |
| *Fine Arts GE Requirements | 2 | *History GE Requirement | 3 | ||
| Total Semester Credits | 15 | Total Semester Credits | 16 | ||
| Cumulative Credits | 84 | Cumulative Credits | 100 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| NURS 400 | Public Health Nursing | 2 | NURS 410 | Nursing Administration/Leadership | 2 |
| NURS 403 | Public Health Practicum | 3 | NURS 413 | Nursing Administration/Leadership Practicum | 3 |
| NURS 420 | Maternity Nursing |
2 | NURS 440 | Mental Health Nursing |
2 |
| NURS 423 |
Maternity Nursing Practicum |
3 | NURS 443 | Mental Health Practicum |
3 |
| GEED 490 | Senior Capstone | 3 | NURS 492 | Senior Synthesis (Suggested) | 1 |
| *HHPA GE Requirement (activity class) | 1 | ||||
| Total Semester Credits | 13 | Total Semester Credits | 12 | ||
| Alternate Fall Semester | Alternate Spring Semester | ||||
| NURS 410 | Nursing Administration/Leadership | 2 | NURS 400 | Public Health Nursing | 2 |
| NURS 413 | Nursing Administration/Leadership Practicum | 3 | NURS 403 | Public Health Practicum | 3 |
| NURS 440 | Mental Health Nursing |
2 | NURS 420 | Maternity Nursing | 2 |
| NURS 443 | Mental Health Practicum |
3 | NURS 423 | Maternity Nursing Practicum |
3 |
| NURS 492 | Senior Synthesis (Suggested) | 1 | GEED 490 | Senior Capstone | 3 |
| *HHPA GE Requirement (activity class) | 1 | ||||
| Total Semester Credits | 12 | Total Semester Credits | 13 | ||
| Cumulative Credits | 115 | Cumulative Credits | 128 | ||
| Total Credits for Degree | 128.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

