Social Work
Major: Social Work
Catalog: 2012-2013
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | ||||||
|---|---|---|---|---|---|---|
| First Year | ||||||
| Fall Semester | Spring Semester | |||||
| BIOL | *Biology Restricted Elective | 3 | SWRK 180 | Introduction to Social Welfare | 3 | |
| PSYC 150 | General Psychology | 3 | SOCI 150 | Principles of Sociology | 3 | |
| BIBL 100 | Bible Survey | 4 | *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | ||
| GEED 130 | First Year Seminar | 1 | *HIST GE Requirement | 3 | ||
| WRIT 110 | College Writing | 3 | *COMM GE Requirement | 3 | ||
| HHPA 120 | Lifelong Fitness | 2 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | |||
| Cumulative Credits | 16 | Cumulative Credits | 31 | |||
| Second Year | ||||||
| Fall Semester | Spring Semester | |||||
| ECON 202 | Macroeconomics (recommended) | 3 | SWRK 290 |
Diversity Issues in Socail Work |
3 | |
| *LITR GE Requirement | 3 | *Humanities GE Elective Requirement | 2-3 | |||
| *MATH GE Requirement | 3 | *Global and Cultural Understanding GE Req (SOCI 310 recommended) | 3 | |||
| *BIBL/RELI GE Elective Requirement | 3 | Elective | 8 | |||
| *Fine Arts GE Requirement | 3 | |||||
| *HHPA GE Requirement (activity class) | 1 | |||||
| Total Semester Credits | 16 | Total Semester Credits | 16 | |||
| Cumulative Credits | 47 | Cumulative Credits | 63 | |||
| Third Year | ||||||
| Fall Semester | Spring Semester | |||||
| SWRK 331 | Human Behavior in the Social Environment I | 3 | SWRK 332 | Human Behavior in the Social Environment II | 3 | |
| SWRK 370 | Foundations of Social Work Practice |
3 | SWRK 392 | Social Work Practice II | 3 | |
| SWRK 391 | Social Work Practice I | 3 | SWRK 475 | Field Experience/Practicum I | 3 | |
| SWRK 400** |
Social Work with Childeren |
3 | SWRK 340 |
Statistical Procedures |
3 | |
| RELI 300 |
Christian Foundation |
3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| Elective |
1 | |||||
| Total Semester Credits | 15 | Total Semester Credits | 16 | |||
| Cumulative Credits | 78 | Cumulative Credits | 94 | |||
| Fourth Year | ||||||
| Fall Semester | Spring Semester | |||||
| SWRK 393 | Social Work Practice III | 3 | SWRK 460 | Social Policy | 3 | |
| SWRK 410** | Social Work w/ Vulnerable Adults |
3 | SWRK 477 | Field Experience/Practicum III | 3 | |
| SWRK 440 |
Social Work Research Methods |
3 | SWRK 490 | Senior Seminar | 3 | |
| SWRK 476 |
Field Experience/Practicum II |
3 | Elective | 7 | ||
| GEED 490 | Senior Capstone |
3 | ||||
| Elective |
1 |
|||||
| Total Semester Credits | 16 | Total Semester Credits | 16 | |||
| Cumulative Credits | 110 | Cumulative Credits | 126 | |||
| Total Credits for Degree | 126.0 | |||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

