Sociology
Major: Sociology
Catalog: 2012-2013
*See MyGFU Academic Requirements for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| SOCI 150 | Principles of Sociology | 3 | *MATH GE Requirement | 3 | |
| BIBL 100 | Bible Survey | 4 | *COMM GE Requirement | 3 | |
| GEED 130 | First Year Seminar | 1 | *LITR GE Requirement | 3 | |
| WRIT 110 | College Writing | 3 | *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | |
| HHPA 120 | Lifelong Fitness | 2 | *HIST GE Requirement | 3 | |
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 16 | Cumulative Credits | 31 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| *Sociology Concentration Elective Requirement (18 credits required) | 3 | SOCI 340 | Statistical Procedures | 3 | |
| *Sociology Restricted Elective Requirements (6 credits required) | 3 | *Sociology Concentration Elective Requirement (18 credits required) | 3 | ||
| *Fine Arts GE Requirement | 3 | *BIBL/RELI GE Elective Requirement | 3 | ||
| *Social Science GE Requirement (3 credits required) | 3 | *Humanities GE Elective Requirement | 2-3 | ||
| Elective | 4 | *HHPA GE Requirement (activity class) | 1 | ||
| Elective | 4 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 16 | ||
| Cumulative Credits | 47 | Cumulative Credits | 63 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| *Sociology Concentration Elective Requirement (18 credits required) | 3 | SOCI 373 | Social Theory | 3 | |
| *Sociology Concentration Elective Requirement (18 credits required) | 3 | *Sociology Concentration Elective Requirement (18 credits required) | 3 | ||
| RELI 300 | Christian Foundations | 3 | *Sociology Restricted Elective Requirements (6 credits required) | 3 | |
| *Sociology Restricted Elective Requirements (6 credits required) | 3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| Elective | 4 | Elective | 4 | ||
| Total Semester Credits | 16 | Total Semester Credits | 16 | ||
| Cumulative Credits | 79 | Cumulative Credits | 95 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| SOCI 390 | Research Methods | 3 | SOCI 490 | Senior Research Project | 3 |
| *Sociology Concentration Elective Requirement (18 credits required) | 3 | Elective | 12 | ||
| GEED 490 | Senior Capstone | 3 | |||
| Elective | 7 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 111 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.

