IB Equivalencies
International Baccalaureate Equivalencies
A maximum of 32 semester credits may be earned at George Fox University through examination or other non-classroom credit procedures. This includes all alternative credit opportunities.
| IB Test | Minimum Score | George Fox Course(s) Fulfilled | Credits Awarded | |
|---|---|---|---|---|
| The Arts | ||||
| Art/Visual Arts SL/HL | 5 | ARTS 285 | Special Art Topics (Meets GE Fine Arts requirement and Art elective for an Art major or minor. Portfolio required for specific art equivalency) | 3 |
| Film SL | 5 | CMCO 160 | Introduction to Film Studies | 3 |
| Film HL | 5 | CMCO160 CMCO 220 |
Introduction to Film Studies International Film Studies |
3 3 |
| Music | 5 | MUSI 120 | The World of Music | 2 |
| Experimental Sciences | ||||
| Biology HL | 5 | BIOL 211 BIOL 212 |
General Biology General Giology |
4 4 |
| Biology SL | 5 | BIOL 100 | Foundations of Biology | 3 |
| Chemistry HL | 5 | CHEM 100 CHEM 110 |
Chemistry of Life Chemistry and Our Environment |
3 3 |
| General Chemistry | 5 | CHEM 211 CHEM 212 |
General Chemistry General Chemistry |
4 4 |
| Physics HL | 5 | PHYS 201 PHYS 202 |
General Physics I General Physics II |
4 4 |
| Physics SL | 5 | PHYS 150 | Physics of Everyday Life | 3 |
| Individual and Societies | ||||
| Business Management | 5 | BUSN 110 | Introduction to Business | 3 |
| History-Africa SL/HL | 5 | HIST 285 | Selected History Topics | 3 |
| History-Americas SL/HL | 5 | HIST 151 | United States to 1865 | 3 |
| History-Europe SL/HL | 5 | HIST 285 | Selected History Topics | 3 |
| History-West and South Asia SL/HL | 5 | HIST 285 | Selected History Topics | 3 |
| Geography | 5 | GEOG 285 | Selected Geography Topics | 3 |
| Economics | 5 | ECON 201 | Microeconomics | 3 |
| Philosophy SL/HL | 5 | PHIL 150 | Introductory to Philosophy | 3 |
| Psychology | 5 | PSYC 150 | Introduction to Psychology | 3 |
| World Religions | 5 | RELI 285 | Selected Religion Topics | 3 |
| Languages | ||||
| English A SL/HL | 5 | LITR 100 | Introduction to Literature | 3 |
| Lanaguage A SL | 5 | MLAN 102 | Beginning Language II | 4 |
| Language A HL | 5 | MLAN 201, 202 | Intermediate Language I, II | 8 |
| English B SL/HL | 5 | WRIT 110 | College Writing | 3 |
| Language B SL | 5 | MLAN 102 | Beginning Language II | 4 |
| Language B HL | 5 | MLAN 201, 202 | Intermediate Language I, II | 8 |
| Mathematics | ||||
| Mathematics SL | 5 | MATH 190 | Precalculus Mathematics | 4 |
| Mathematics HL | 5 | MATH 201 | Calculus | 4 |
| Mathematics with Computing | 5 | MATH 150 | The World of Mathematics | 3 |
| Mathematics Studies | 5 | MATH 150 | The World of Mathematics | 3 |

