Course Plans
Major: Allied Health
Catalog: 2007-2008
*See DegreeWorks for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| CHEM 211 | General Chemistry | 4 | CHEM 212 | General Chemistry | 4 |
| BIBL 100 | Bible Survey | 4 | COMM 100 | Introduction to Communication | 3 |
| GEED 130 | First Year Seminar | 1 | PSYC 150 | General Psychology | 3 |
| WRIT 110 | College Writing | 3 | HHPA 120 | Lifelong Fitness | 2 |
| *MATH GE Requirement (MATH 190 or higher) | 4 | *HIST GE Requirement | 3 | ||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 16 | Cumulative Credits | 31 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| PHYS 201 | General Physics | 4 | PHYS 202 | General Physics | 4 |
| BIOL 331 | Human Anatomy & Physiology | 4 | BIOL 332 | Human Anatomy & Physiology | 4 |
| MATH 240 | Statistical Procedures | 3 | *Social Science GE Requirement | 3 | |
| *Fine Arts GE Requirement | 3 | *LITR GE Requirement | 3 | ||
| *Global and Cultural Understanding GE Requirement | 3 | *HHPA GE Requirement (activities class) | 1 | ||
| Total Semester Credits | 17 | Total Semester Credits | 15 | ||
| Cumulative Credits | 48 | Cumulative Credits | 63 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| HHPE 394 | Kinesiology | 3 | Allied Health Electives (15 hours required) | 4 | |
| RELI 300 | Christian Foundations | 3 | Allied Health Electives (15 hours required) | 3 | |
| Allied Health Electives (15 hours required) | 4 | *Humanites Elective GE Requirement | 3 | ||
| Allied Health Electives (15 hours required) | 4 | *BIBL/RELI GE Requirement | 3 | ||
| Electives | 2 | *Global and Cultural Understanding GE Requirement | 3 | ||
| Total Semester Credits | 16 | Total Semester Credits | 16 | ||
| Cumulative Credits | 79 | Cumulative Credits | 95 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| PSYC 420 | Abnormal Psychology | 3 | BIOL or HHPE 475 | Field Experience | 4 |
| GEED 490 | Senior Capstone | 3 | Electives | 11 | |
| Electives | 9 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 15 | ||
| Cumulative Credits | 110 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.