Course Plans
Major: Biology
Catalog: 2006-2007
*See DegreeWorks for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| BIOL 101 | General Biology I | 4 | BIOL 102 | General Biology II | 4 |
| CHEM 211 | General Chemistry I | 4 | CHEM 212 | General Chemistry II | 4 |
| MATH 201 | Calculus I (highly recommended) | 4 | MATH 202 | Calculus II (optional but highly recommended) | 4 |
| GEED 130 | Freshman Seminar | 1 | BIBL 100 | Bible Survey | 4 |
| WRIT 110 | Freshman Composition | 3 | HHPA 120 | Lifelong Fitness | 2 |
| Total Semester Credits | 16 | Total Semester Credits | 18 | ||
| Cumulative Credits | 16 | Cumulative Credits | 34 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| CHEM 331 | Organic Chemistry I | 4 | CHEM 310 or 332 | Analytical Chemistry or Organic Chemistry II | 4 |
| PHYS 201 or 211 | General Physics or General Physics w/Calculus | 4 | PHYS 202 or 212 | General Physics or General Physics w/Calculus | 4 |
| *Social Science GE Requirement (6 sem credit hours) | 3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| *Fine Arts GE Requirement | 3 | *Humanities GE Elective Requirement | 2-3 | ||
| *COMM GE Requirement | 3 | *HHPA GE Requirement (activities class) | 1 | ||
| Total Semester Credits | 17 | Total Semester Credits | 15 | ||
| Cumulative Credits | 51 | Cumulative Credits | 66 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| BIOL 350 | Genetics | 4 | BIOL 360 | Ecology | 4 |
| RELI 300 | Christian Foundations | 3 | *Major Requirements - Biology (16 upper-division courses) | 4 | |
| *Major Requirements - Biology (16 upper-division courses) | 4 | *BIBL/RELI GE Requirement | 3 | ||
| *HIST GE Requirement | 3 | *LITR GE Requirement | 3 | ||
| *Social Science GE Requirement (6 sem credit hours) | 3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| Total Semester Credits | 17 | Total Semester Credits | 17 | ||
| Cumulative Credits | 83 | Cumulative Credits | 100 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| BIOL 491 | Senior Seminar I | 1 | BIOL 492 | Senior Seminar II | 1 |
| GEED 490 | Senior Capstone | 3 | *Major Requirements - Biology (16 upper-division courses) | 4 | |
| *Major Requirements - Biology (16 upper-division courses) | 4 | Electives | 8 | ||
| Electives | 5 | ||||
| Total Semester Credits | 13 | Total Semester Credits | 13 | ||
| Cumulative Credits | 113 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.