Course Plans
Major: Computer and Information Science with Information Science Concentration
Catalog: 2006-2007
*See DegreeWorks for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| CSIS 201 | Introduction to Computer Science I | 3 | CSIS 202 | Introduction to Computer Science II | 3 |
| GEED 130 | Freshman Seminar | 1 | BIBL 100 | Bible Survey | 4 |
| WRIT 110 | Freshman Composition | 3 | *COMM GE Requirement | 3 | |
| HHPA 120 | Lifelong Fitness | 2 | *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | |
| MATH 260 | Discrete Mathematics | 3 | *HIST GE Requirement | 3 | |
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 16 | ||
| Cumulative Credits | 15 | Cumulative Credits | 31 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| CSIS 310 | Data Structures and File Processing | 3 | *Major Requirements - Computer and Information Science (12 hours required) | 3 | |
| CSIS 314 | Client-Server Systems | 3 | *LITR GE Requirement | 3 | |
| BUSN 110 | Introduction to Business | 3 | *Fine Arts GE Requirement | 3 | |
| *Humanities GE Elective Requirement | 2-3 | *HHPA GE Requirement (activities class) | 1 | ||
| *Social Science GE Requirement (6 sem credit hours) | 3 | *Social Science GE Requirement (6 sem credit hours) | 3 | ||
| *BIBL/RELI GE Requirement | 3 | *Global and Cultural Understanding GE Requirement | 3 | ||
| Total Semester Credits | 17 | Total Semester Credits | 16 | ||
| Cumulative Credits | 48 | Cumulative Credits | 64 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| CSIS 321 | Software Engineering | 3 | CSIS 471 | Senior System Development I | 1 |
| CSIS 350 | Data Communications & Networks | 3 | *Major Requirements - Computer and Information Science (12 hours required) | 3 | |
| BUSN 300 | Management | 3 | *Global and Cultural Understanding GE Requirement | 3 | |
| RELI 300 | Christian Foundations | 3 | Electives | 9 | |
| *Major Requirements - Computer and Information Science (12 hours required) | 3 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 16 | ||
| Cumulative Credits | 79 | Cumulative Credits | 95 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| CSIS 472 | Senior System Development II | 3 | CSIS 460 | Operating Systems | 3 |
| GEED 490 | Senior Capstone | 3 | Electives | 12 | |
| *Major Requirements - Computer and Information Science (12 hours required) | 3 | ||||
| Electives | 7 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 111 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.