Course Plans
Major: International Studies
Catalog: 2006-2007
*See DegreeWorks for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| BIBL 100 | Bible Survey | 4 | INTL 230 | Introduction to International Relations | 3 |
| GEED 130 | Freshman Seminar | 1 | 1st or 2nd Year of a Modern Foreign Language | 4 | |
| WRIT 110 | Freshman Composition | 3 | *COMM GE Requirement | 3 | |
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | ||
| 1st or 2nd Year of a Modern Foreign Language | 4 | *HIST GE Requirement | 3 | ||
| Total Semester Credits | 15 | Total Semester Credits | 16 | ||
| Cumulative Credits | 15 | Cumulative Credits | 31 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| HHPA 120 | Lifelong Fitness | 2 | INTL 310 | Cultural Anthropology | 3 |
| 2nd Year of a Modern Foreign Language or Elective | 4 | 2nd Year of a Modern Foreign Language or Elective | 4 | ||
| *LITR GE Requirement | 3 | *Fine Arts GE Requirement | 3 | ||
| *MATH GE Requirement | 3 | *Humanities GE Elective Requirement | 2-3 | ||
| ECON 201 or 202 | 3 | *HHPA GE Requirement (activity class) | 1 | ||
| Elective | 3 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 16 | ||
| Cumulative Credits | 46 | Cumulative Credits | 62 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| INTL 460 or ECON 360 | Introduction International Trade and Finance or Global Political Economy | 3 | INTL 440 | World Religions | 3 |
| RELI 300 | Christian Foundations | 3 | Major Requirement Restricted Elective (to meet major credit req. of 38-40 hrs) | 4 | |
| *BIBL/RELI GE Elective Requirement | 3 | Elective | 10 | ||
| *Social Science GE Requirement (6 sem credit hours) | 3 | ||||
| Elective | 4 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 17 | ||
| Cumulative Credits | 78 | Cumulative Credits | 95 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| INTL 330 or RELI 360** | Introduction to the World Christian Movement or Cross-Cultural Christian Outreach | 3 | INTL 475 | Culture-Oriented Fieldwork | 8 |
| INTL 490 | International Studies Senior Seminar | 3 | Elective | 7 | |
| GEED 490 | Senior Capstone | 3 | |||
| Elective | 7 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 111 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.