Course Plans
Major: Music Education
Catalog: 2006-2007
*See DegreeWorks for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| MUSI 121 | Theory I | 3 | MUSI 122 | Theory I | 3 |
| BIBL 100 | Bible Survey | 4 | PSYC 150 | General Psychology | 3 |
| GEED 130 | Freshman Seminar | 1 | MUSI 130 | Music in World Cultures | 2 |
| WRIT 110 | Freshman Composition | 3 | MUSA Ensemble | 5 credit total required for 7 consecutive semesters | 1 |
| HHPA 120 | Lifelong Fitness | 2 | MUSA 105/305 | 5 credit total required | 1 |
| MUSA Ensemble | 5 credit total required for 7 consecutive semesters | 1 | *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | |
| MUSA 105/305 | 5 credit total required | 1 | *HHPA GE Requirement (activities class) | 1 | |
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | *COMM GE Requirement | 3 | ||
| Total Semester Credits | 18 | Total Semester Credits | 17 | ||
| Cumulative Credits | 18 | Cumulative Credits | 35 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| EDUC 240 | Perspectives in Education | 2 | MUSI 180 | Intro to Music Technology | 2 |
| MUSI 131 | Sight Singing/Ear Training | 1 | MUSI 132 | Sight Singing/Ear Training | 1 |
| MUSI 221 | Theory II | 4 | MUSI 222 | Theory II | 4 |
| MUSI 311 | Music History | 3 | MUSI 312 | Music History | 3 |
| MUSA Ensemble | 5 credit total required for 7 consecutive semesters | 1 | MUSA Ensemble | 5 credit total required for 7 consecutive semesters | 0.5 |
| MUSA 105/305 | 5 credit total required | 1 | MUSA 105/305 | 5 credit total required | 1 |
| *MATH GE Requirement | 3 | PSYC 310 | Lifespan Human Development | 3 | |
| *Fine Arts GE Requirement | 3 | *Humanties GE Elective Requirement | 2-3 | ||
| Music Majors must pass Piano Profiency (recommended by end of Sophomore year) | |||||
| Music Majors must pass Upper Division Jury (recommended by end of Sophomore year) | |||||
| Total Semester Credits | 18 | Total Semester Credits | 16.5 | ||
| Cumulative Credits | 53 | Cumulative Credits | 69.5 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| EDUC 341 | Learning Theory | 2 | EDUC 375 | Student Teaching I & Cls Mgmt | 2 |
| MUSI 200 | Basic Conducting | 1.5 | MUSI 272/273** | Music Techniques | 1 |
| MUSI 271** | For Instrumental Track Only | 2 | MUSI 410 | Elementary Music Methods | 3 |
| MUSI 400** | Music and Christian Faith | 2 | MUSA Ensemble | 5 credit total required for 7 consecutive semesters | 0.5 |
| MUSA Ensemble | 5 credit total required for 7 consecutive semesters | 0.5 | *Global and Cultural Understanding GE Requirement | 3 | |
| MUSA 105/305 | 5 credit total required | 1 | *BIBL/RELI GE Requirement | 3 | |
| RELI 300 | Christian Foundations | 3 | *LITR GE Requirement | 3 | |
| *HIST GE Requirements | 3 | ||||
| *Social Science GE Requirement (3 sem credit hours) | 3 | ||||
| Total Semester Credits | 18 | Total Semester Credits | 15.5 | ||
| Cumulative Credits | 87.5 | Cumulative Credits | 103.0 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| EDUC 370 | Curriculum and Instruction | 3 | EDUC 475 | Student Teaching | 12 |
| MUSI 320 | Form and Analysis | 2 | EDUC 490 | Senior Seminar | 3 |
| MUSI 411** | Middle level and HS Music Methods | 3 | |||
| MUSI 460** | Advanced Conducting | 2 | |||
| MUSI 490 | Senior Recital/Project | 1 | |||
| MUSA Ensemble | 5 credit total required for 7 consecutive semesters | 0.5 | |||
| GEED 490 | Senior Capstone | 3 | |||
| Total Semester Credits | 14.5 | Total Semester Credits | 15 | ||
| Cumulative Credits | 117.5 | Cumulative Credits | 132.5 | ||
| Total Credits for Degree | 132.5 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.