Course Plans
Major: Sociology
Catalog: 2006-2007
*See DegreeWorks for correct list of classes to meet requirements
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
**Class offered on alternate years. Adjust schedule as necessary. See department advisor for additional information.
| Recommended Course Schedule Guide | |||||
|---|---|---|---|---|---|
| First Year | |||||
| Fall Semester | Spring Semester | ||||
| BIBL 100 | Bible Survey | 4 | SOCI 150 | Principles of Sociology | 3 |
| GEED 130 | Freshman Seminar | 1 | *COMM GE Requirement | 3 | |
| WRIT 110 | Freshman Composition | 3 | *LITR GE Requirement | 3 | |
| HHPA 120 | Lifelong Fitness | 2 | *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | |
| *MATH GE Requirement | 3 | *HIST GE Requirement | 3 | ||
| *Natural Science GE Requirement (6-8 sem credit hrs) | 3 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 15 | ||
| Cumulative Credits | 16 | Cumulative Credits | 31 | ||
| Second Year | |||||
| Fall Semester | Spring Semester | ||||
| SOCI 260 | Social Theory | 3 | SOCI 200 | Social Issues | 3 |
| SOCI 310 | Cultural Anthropology | 3 | SOCI 340 | Statistical Procedures | 3 |
| *Fine Arts GE Requirement | 3 | *BIBL/RELI GE Elective Requirement | 3 | ||
| *Social Science GE Requirement (3 credits required) | 3 | *Humanities GE Elective Requirement | 2-3 | ||
| Elective | 3 | *HHPA GE Requirement (activity class) | 1 | ||
| Elective | 4 | ||||
| Total Semester Credits | 15 | Total Semester Credits | 16 | ||
| Cumulative Credits | 46 | Cumulative Credits | 62 | ||
| Third Year | |||||
| Fall Semester | Spring Semester | ||||
| SOCI 390 | Research Seminar | 3 | SOCI 380 | Race, Ethnicity, and Class | 3 |
| SOCI 300 or 350 | Group Dynamics or Social Psychology | 3 | *Sociology Major Elective Requirements (12 credits required) | 3 | |
| RELI 300 | Christian Foundations | 3 | *Global and Cultural Understanding GE Requirement | 3 | |
| *Sociology Major Elective Requirements (12 credits required) | 3 | Elective | 7 | ||
| Elective | 4 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 16 | ||
| Cumulative Credits | 78 | Cumulative Credits | 94 | ||
| Fourth Year | |||||
| Fall Semester | Spring Semester | ||||
| SOCI 360 or 410 | Crime and Deviance or Juvenile Delinquecy | 3 | *Sociology Major Elective Requirements (12 credits required) | 3 | |
| GEED 490 | Senior Capstone | 3 | Elective | 13 | |
| *Sociology Major Elective Requirements (12 credits required) | 3 | ||||
| Elective | 7 | ||||
| Total Semester Credits | 16 | Total Semester Credits | 16 | ||
| Cumulative Credits | 110 | Cumulative Credits | 126 | ||
| Total Credits for Degree | 126.0 | ||||
NOTES:
WRIT 110 may be waived with a verbal SAT score of 670 or higher. Math requirement may be waived with a math SAT score of 600 or higher.