Salem Crime Stats
| On Campus | Public Property | |||||
|---|---|---|---|---|---|---|
| Criminal Offense | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - non-forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| On Campus | Public Property | |||||
|---|---|---|---|---|---|---|
| Hate Crimes | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - non-forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft |
0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
2009
| On Campus | Public Property | |||
|---|---|---|---|---|
| Arrests | Disciplinary Reference | Arrests | Disciplinary Reference | |
| Illegal weapons possession | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 | 0 |
2010
| On Campus | Public Property | |||
|---|---|---|---|---|
| Arrests | Disciplinary Reference | Arrests | Disciplinary Reference | |
| Illegal weapons possession | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 | 0 |
2011
| On Campus | Public Property | |||
|---|---|---|---|---|
| Arrests | Disciplinary Reference | Arrests | Disciplinary Reference | |
| Illegal weapons possession | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 | 0 |

