Newberg Fire Summary
| 2010 | 2011 | |||||
|---|---|---|---|---|---|---|
| Name of Facility | Fires | Injuries | Deaths | Fires | Injuries | Deaths |
| Anderson House | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong House | 0 | 0 | 0 | 0 | 0 | 0 |
| Barclay House | 0 | 0 | 0 | 0 | 0 | 0 |
| Beals House | 0 | 0 | 0 | 0 | 0 | 0 |
| Beebe Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell House | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey Suites | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman House | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffin Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Fell House | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulton St House | 0 | 0 | 0 | 0 | 0 | 0 |
| Gail House | 0 | 0 | 0 | 0 | 0 | 0 |
| Gulley House | 0 | 0 | 0 | 0 | 0 | 0 |
| Hancock St House | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobson Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Holton House | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoskins House | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey House | 0 | 0 | 0 | 0 | 0 | 0 |
| Kershner House | 0 | 0 | 0 | 0 | 0 | 0 |
| Le Shana Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Apt | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyda House | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| McGrew House | 0 | 0 | 0 | 0 | 0 | 0 |
| Munn House | 0 | 0 | 0 | 0 | 0 | 0 |
| Newlin Apt. | 0 | 0 | 0 | 0 | 0 | 0 |
| North St House | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker House | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennington Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley House | 0 | 0 | 0 | 0 | 0 | 0 |
| River St Apt. | 0 | 0 | 0 | 0 | 0 | 0 |
| Schomberg House | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Villa Rd House | 0 | 0 | 0 | 0 | 0 | 0 |
| Weesner House | 0 | 0 | 0 | 0 | 0 | 0 |
| Weesner Village Apt | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilder House | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhite House | 0 | 0 | 0 | 0 | 0 | 0 |
| Willcuts Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Winters Apt. | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolman Apt. | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 0 | 0 | 0 | 1 | 0 | 0 |

