Traditional Undergraduate
Program Costs - Traditional Undergraduate
Summary of Undergraduate Tuition and Fees, Fall 2009 - Spring 2010| Fall Semester |
Spring Semester |
Total Year |
|
| Tuition (12 to 18 hours) | $12,930.00 | $12,930.00 | $25,860.00 |
| Student-Body Fee | 100.00 | 100.00 | 200.00 |
| Health and Counseling Fee | 60.00 | 60.00 | 120.00 |
| Room and Board | 4,160.00 | 4,160.00 | 8,320.00 |
| Total | $17,250.00 | $17,250.00 | $34,500.00 |
Detail of Undergraduate Tuition and Fees
Admission Fee and Deposit
| Application Fee (nonrefundable, submitted with application for admission) | $40.00 |
| Tuition Deposit (required of all new full-time students and nonrefundable after May 1, this deposit ensures housing priority and registration privileges based on date of receipt; used as credit on first-semester bill) | $300.00 |
Tuition
| 1 to 11½ credit hours per semester, per hour | $780.00 |
| 12 to 18 credit hours, per semester | $12,930.00 |
| Additional, per hour, over 18 credit hours | $780.00 |
| Audit, per credit hour | $780.00 |
| ESL/ELI Students (18 credit hr. maximum plus other restrictions apply), per semester *International Students may qualify for scholarships to reduce this rate, please refer to scholarship page for more information. | $12,930 less scholarship |
| May term, per credit hour | $390.00 |
Student Body Membership
| Students registered for 12 hours or more, per semester | $100.00 |
| Students registered for 5-11½ hours, per semester | $50.00 |
Health/Counseling Fee
| Students registered for 5 hours or more, per semester | $60.00 |
Room
| Residence hall, per semester | $2,340.00 |
| Suite, per semester | $2,340.00 |
| Apartment, per semester | $2,340.00 |
| House, per semester | $2,340.00 |
Board
| 21 meals per week, per semester, all students may participate, required for freshmen (30 credits or less) who live on campus | $1,820.00 |
| 14 meals per week, per semester, sophomores, juniors and seniors (31 credits or more) may participate | $1,630.00 |
| 10 meals per week plus $100 Flex, per semester, juniors and seniors (62 credits or more) may participate | $1,550.00 |
| 10 meals per week, per semester, juniors and seniors (62 credits or more) may participate | $1,450.00 |
| 7 meals per week plus $100 Flex, per semester, seniors (93 credits or more) may participate | $1,145.00 |
| 35 block plan, per year, transferable from fall to spring, seniors (93 credits or more) may participate | $350.00 |
| $350 Flex plan, per semester, seniors (93 credits or more) may participate | $350.00 |
Health insurance
| Full-time students (12 or more hours) without waiver and proof of insurance, per year | ESTIMATED $1,130.00 |
Graduation fee
| Graduation fee | $105.00 |
Miscellaneous fees for undergraduate students
Payment information
Additional Financial Information
2008-09 Traditional Undergraduate Costs
The board of trustees reserves the right to adjust charges at any time, after giving due notice. No changes will be made during a semester, nor, unless special circumstances make such action necessary, will changes be made during a given academic year.