Directory of Emergency Contact Information
Critical Incident Response Team and Responsibilities
Emergency Phone Numbers (Newberg Campus)
After Hours Phone
Press Contacts
Go top
Go top
Go top
Go top
Emergency Phone Numbers (Newberg Campus)
After Hours Phone
Press Contacts
Critical Incident Response Team and Responsibilities
| NAME/FUNCTION | PHONE | ROLE ON THE CRITICAL INCIDENT RESPONSE TEAM |
|---|---|---|
| Brad Lau, Vice President for Student Life | X2312 | Coordinator/Convener; Annual Review of ERP; Review and Update Plan; Conduct Training; Provide Updated Plan and Modifications to Appropriate Personnel |
| Mike Goins, Vice President for Financial Affairs | X 2161 | Alternate Coordinator/Convener |
| Mark Pothoff, Dean of Community Life/Res. Life/Housing | X2313 | Review and Update Emergency Scenarios |
| Dan Schutter, Environmental/Safety Coordinator | X2014 | Update and Monitor Mutual Aid Agreements (City of Newberg/Police/ Fire; American Red Cross, etc.); Ensure Adequate Supplies (flashlights, blankets, equipment, food, water, etc.) and Modify ERP Accordingly |
| Rob Felton, Director of Strategic Communication | X2129 | Develop communications plan; Primary media contact |
| Patrick Allen, Provost/ Academic Affairs Office | X2141 | |
| Bonnie Nakashimada, Director of Graduate and SPS Admissions | X6149 | |
| Bill Buhrow, Dean of Student Services/Director of Health and Counseling Center | X2340 | |
| Greg Smith, Chief Technology Officer | X2570 | |
| Ed Gierok, Director of Security | X2090 | Review and Update Emergency Scenarios |
| Shari Scales, Vice President of Advancement | X 2122 | |
| ASC representative | X3002 |
Go top
Emergency Phone Numbers (Newberg Campus)
| AMERICAN RED CROSS (disaster relief) | 800.340.4081 |
| CAMPUS SECURITY | X2090 (503.554.2090) |
| ELECTRIC DEPARTMENT (PGE) | 800.542.8818 |
| EMERGENCY DISASTER RESPONSE (Yamhill County) | 503.434.7506 |
| FBI | 503.224.4181 |
| FIRE/POLICE/MEDICAL EMERGENCY | 911/503.537.1230 (fire dep't) |
| LEGAL COUNSEL (Ed Reeves) | 503.294.9260 |
| NATURAL GAS DEPARTMENT | 800.523.7661 |
| NEWBERG HOSPITAL | 503.537.1555 |
| NEWBERG POLICE | 503.538.8321 |
| PLUMBER ON CALL | 503.459.6573/503.538.5916 |
| POISON CONTROL | 1.800.452.7165 |
| RAPE OR DOMESTIC VIOLENCE | 503.235.5333 (Ptld. Women's Crisis Line) |
| RECEPTION DESK | 0 |
| URGENT CARE | 503.537.9600 |
| WASTE WATER DEPARTMENT | 503.537.1252 |
| WATER DEPARTMENT | 503.537.1239 |
| YAMHILL COUNTY CRISIS LINE | 503.434.4765 |
Go top
After Hours Phone Numbers
| Ed Gierok, Director of Security | |
| Clyde Thomas, Director of Plant Services | |
| Custodial | |
| Dan Schutter, Assoc. Dir. Of Plant Services | |
| Electrician (Susan and Paul Corbett-Furgal) | |
| Greg Smith, Chief Technology Officer | |
| Mark Pothoff, Dean of Community Life | |
| Newberg Hospital | 503.537.1555 |
| Newberg Police Department | 503.538.8321 |
| Plumber on Call | |
| Rob Felton, Director of Strategic Communication | |
| Urgent Care | 503.537.9600 |
Go top
Press Contacts
| PHONE | FAX | |
| Oregonian | 503.221.8188 | 503.227.5306 |
| Newberg Graphic | 503.538.2181 | |
| AP Wire Service | 503.228.2169 | |
| TELEVISION | ||
| KATU-TV (Channel 2) | 503.231.4260 | 503.231.4263 |
| KOIN-TV (Channel 6) | 503.464.0797 | 503.464.0806 |
| KGW-TV (Channel 8) | 503.226.5111 | 503.226.5059 |
| KPTV (Channel 12) | 503.230.1200 | 503.736.1290 |
| RADIO | ||
| KLYC | 503.472.1260 | 503.472.3243 |
| KXL | 503.243.7595 | 503.417.7659 |
| KPAM | 503.223.4321 | 503.294.0074 |
| KEX | 503.225.1190 | 503.802.1639 |
| KOPB | 503.224.9900 | opbnews@opb.org |
Go top


