Portland Crime Statistics
On Campus | Public Property | |||||
---|---|---|---|---|---|---|
Criminal Offense | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 1 | 1 | 0 | 0 | 0 | 0 |
Motor vehicle theft (not including theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
On Campus | Public Property | |||||
---|---|---|---|---|---|---|
Hate Crimes | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft (not including theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 |
On Campus | Public Property | |||||
---|---|---|---|---|---|---|
VAWA Offenses |
2017 | 2018 | 2019 | 2017 | 2018 | 2019 |
Domestic violence | 0 | 0 | 0 | 0 | 0 | 0 |
Dating violence | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 |
2017
On Campus | Public Property | |||
---|---|---|---|---|
Arrests | Disciplinary Reference | Arrests | Disciplinary Reference | |
Illegal weapons possession | 0 | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 |
2018
On Campus | Public Property | |||
---|---|---|---|---|
Arrests | Disciplinary Reference | Arrests | Disciplinary Reference | |
Illegal weapons possession | 0 | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 |
2019
On Campus | Public Property | |||
---|---|---|---|---|
Arrests | Disciplinary Reference | Arrests | Disciplinary Reference | |
Illegal weapons possession | 0 | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 |
Unfounded Crimes
If a reported crime is investigated by law enforcement authorities and found to be false or baseless, the crime is "unfounded". Only sworn or commissioned law enforcement personnel may unfound a crime.
2016 | 2017 | 2018 | |
---|---|---|---|
Total unfounded crimes | 0 | 0 | 0 |