2021-22 Additional Course Fees for Traditional Undergraduates
Fees subject to change.
Course | 2021-22 Fee |
---|---|
295 courses (except ESLA) | $100/credit |
495 courses (except ESLA) | $100/credit |
Art and Design
Course | 2021-22 Fee |
---|---|
ARTD110 | $60 |
ARTD200 | $50 |
ARTD211 | $25 |
ARTD212 | $50 |
ARTD213 | $75 |
ARTD220 | $75 |
ARTD240 | $50 |
ARTD250 | $100 |
ARTD270 | $100 |
ARTD285 | $125 |
ARTD307 | $100 |
ARTD360 | $100 |
ARTD363 | $25 |
ARTD373 | $100 |
ARTD383 | $25 |
ARTD393 | $10 |
ARTD453 | $50 |
ARTD461 | $100 |
ARTD462 | $50 |
ARTD471 | $100 |
ARTD481 | $25 |
ARTD482 | $25 |
ARTD485 | $125 |
ARTD492 | $125 |
ARTS101 | $150 |
ARTS102 | $75 |
ARTS105 | $100 |
ARTS111 | $120 |
ARTS112 | $130 |
ARTS201 | $165 |
ARTS216 | $10 |
ARTS217 | $10 |
ARTS221 | $125 |
ARTS230 | $175 |
ARTS231 | $175 |
ARTS240 | $75 |
ARTS241 | $125 |
ARTS245 | $125 |
ARTS285 | $150 |
ARTS301 | $75 |
ARTS305 | $100 |
ARTS310 | $100 |
ARTS311 | $150 |
ARTS321 | $125 |
ARTS330 | $175 |
ARTS331 | $175 |
ARTS340 | $75 |
ARTS341 | $125 |
ARTS345 | $125 |
ARTS355 | $40 |
ARTS382 | $25 |
ARTS384 | $10 |
ARTS401 | $75 |
ARTS410 | $100 |
ARTS411 | $150 |
ARTS421 | $125 |
ARTS430 | $175 |
ARTS431 | $175 |
ARTS440 | $100 |
ARTS441 | $125 |
ARTS445 | $125 |
ARTS460 | $10 |
ARTS465 | $100 |
ARTS485 | $150 |
ARTS491 | $65 |
ARTS492 | $65 |
Biology
Course | 2021-22 Fee |
---|---|
BIOL100 | $50 |
BIOL120 | $35 |
BIOL211 | $65 |
BIOL212 | $65 |
BIOL221 | $65 |
BIOL222 | $65 |
BIOL300 | $80 |
BIOL310 | $70 |
BIOL322 | $70 |
BIOL333 | $100 |
BIOL335 | $80 |
BIOL340 | $65 |
BIOL350 | $65 |
BIOL360 | $250 |
BIOL367 | $80 |
BIOL370 | $80 |
BIOL380 | $250 |
BIOL390 | $80 |
BIOL410 | $80 |
BIOL420 | $80 |
BIOL450 | $100 |
BIOL460 | $80 |
BIOL485 | $65 |
BIOL490 | $25 |
Chemistry
Course | 2021-22 Fee |
---|---|
CHEM120 | $35 |
CHEM150 | $25 |
CHEM211 | $30 |
CHEM212 | $30 |
CHEM310 | $30 |
CHEM331 | $30 |
CHEM332 | $60 |
CHEM341 | $25 |
CHEM342 | $25 |
CHEM400 | $25 |
CHEM462 | $100 |
Cinematic Arts
Course | 2021-22 Fee |
---|---|
CINE210 | $100 |
CINE212 | $100 |
CINE214 | $100 |
CINE260 | $76 |
CINE310 | $15 |
CINE312 | $100 |
CINE320 | $70 |
CINE333 | $30 |
CINE343 | $15 |
CINE350 | $100 |
CINE355 | $40 |
CINE363 | $120 |
CINE371 | $30 |
CINE372 | $100 |
CINE410 | $100 |
CINE430 | $30 |
CINE481 | $50 |
CINE482 | $50 |
CINE485 | $30 |
Communication
Course | 2021-22 Fee |
---|---|
COMM210 | $25 |
COMM315 | $55 |
Computer Science
Course | 2021-22 Fee |
---|---|
CSIS201 | $25 |
CSIS202 | $25 |
CSIS220 | $30 |
CSIS304 | $25 |
CSIS310 | $25 |
CSIS312 | $25 |
CSIS314 | $25 |
CSIS321 | $25 |
CSIS330 | $50 |
CSIS340 | $25 |
CSIS350 | $25 |
CSIS360 | $55 |
CSIS370 | $25 |
CSIS390 | $25 |
CSIS413 | $25 |
CSIS420 | $25 |
CSIS430 | $25 |
CSIS434 | $25 |
CSIS440 | $25 |
CSIS450 | $40 |
CSIS451 | $25 |
CSIS460 | $55 |
CSIS473 | $25 |
CSIS480 | $25 |
Education
Course | 2021-22 Fee |
---|---|
EDUC375 | $300 |
Engineering
Course | 2021-22 Fee |
---|---|
ENGR151 | $75 |
ENGR152 | $195 |
ENGR285 | $100 |
ENGR381 | $50 |
ENGR382 | $50 |
ENGR481 | $50 |
ENGR482 | $50 |
ENGR485 | $25 |
ENGR490 | $25 |
Biomedical Engineering
Course | 2021-22 Fee |
---|---|
ENGB285 | $25 |
ENGB330 | $25 |
ENGB340 | $25 |
ENGB350 | $25 |
ENGB370 | $25 |
ENGB410 | $25 |
ENGB420 | $25 |
ENGB430 | $25 |
ENGB485 | $25 |
Computer Engineering
Course | 2021-22 Fee |
---|---|
ENGC210 | $25 |
ENGC220 | $30 |
ENGC310 | $25 |
ENGC330 | $25 |
ENGC340 | $30 |
ENGC350 | $30 |
ENGC360 | $25 |
ENGC370 | $25 |
ENGC430 | $25 |
ENGC450 | $25 |
ENGC460 | $25 |
ENGC485 | $25 |
Electrical Engineering
Course | 2021-22 Fee |
---|---|
ENGE220 | $30 |
ENGE250 | $45 |
ENGE260 | $45 |
ENGE270 | $75 |
ENGE285 | $25 |
ENGE300 | $25 |
ENGE311 | $60 |
ENGE312 | $65 |
ENGE320 | $125 |
ENGE330 | $25 |
ENGE360 | $25 |
ENGE410 | $25 |
ENGE420 | $150 |
ENGE430 | $25 |
ENGE440 | $70 |
ENGE460 | $70 |
ENGE470 | $85 |
ENGE480 | $25 |
ENGE485 | $25 |
Mechanical Engineering
Course | 2021-22 Fee |
---|---|
ENGM211 | $25 |
ENGM212 | $25 |
ENGM220 | $25 |
ENGM250 | $35 |
ENGM285 | $25 |
ENGM300 | $25 |
ENGM311 | $25 |
ENGM312 | $30 |
ENGM320 | $25 |
ENGM321 | $60 |
ENGM330 | $25 |
ENGM350 | $25 |
ENGM360 | $25 |
ENGM380 | $25 |
ENGM381 | $25 |
ENGM400 | $30 |
ENGM410 | $25 |
ENGM420 | $25 |
ENGM450 | $25 |
ENGM470 | $25 |
ENGM480 | $185 |
ENGM485 | $25 |
General Education
Course | 2021-22 Fee |
---|---|
GEED365 (Estimated) | $2,200 |
GSCI170 | $30 |
HHPE390 | $20 |
HHPE420 | $30 |
HLTH230 | $35 |
LIBA100 | $22 |
LIBA285 | $10 |
LIBA400 | $50 |
Honors
Course | 2021-22 Fee |
---|---|
HNRS150 | $300 |
HNRS250 | $25 |
HNRS290 | $200 |
HNRS350 | $25 |
Interior Design
Course | 2021-22 Fee |
---|---|
INTD131 | $25 |
INTD200 | $150 |
INTD210 | $150 |
INTD212 | $100 |
INTD213 | $50 |
INTD220 | $150 |
INTD300 | $100 |
INTD311 | $100 |
INTD320 | $25 |
INTD331 | $25 |
INTD360 | $25 |
INTD411 | $100 |
INTD412 | $100 |
English
Course | 2021-22 Fee |
---|---|
LITR379 | $100 |
Math
Course | 2021-22 Fee |
---|---|
MATH211 | $36 |
Marketing
Course | 2021-22 Fee |
---|---|
MKTG480 | $50 |
Music
Course | 2021-22 Fee |
---|---|
MUSA105I | $650/credit |
MUSA105V | $650/credit |
MUSA115 | $30 |
MUSA125C | $30 |
MUSA135A | $30 |
MUSA135AB | $30 |
MUSA145B | $30 |
MUSA155 | $30 |
MUSA205I | $650/credit |
MUSA205V | $650/credit |
MUSA305C | $650/credit |
MUSA305D | $650/credit |
MUSA305I | $650/credit |
MUSA305V | $650/credit |
MUSA325C | $30 |
MUSA335A | $30 |
MUSA335B | $30 |
MUSA345B | $30 |
MUSA355 | $30 |
MUSA405I | $650/credit |
MUSA405V | $650/credit |
Nursing
Course | 2021-22 Fee |
---|---|
NURS201 | $650 |
NURS204 | $100 |
NURS210 | $100 |
NURS301 | $450 |
NURS302 | $450 |
NURS411 | $225 |
NURS421 | $225 |
NURS430 | $225 |
NURS490 | $225 |
Physics
Course | 2021-22 Fee |
---|---|
PHYS150 | $30 |
PHYS190 | $30 |
PHYS201 | $30 |
PHYS202 | $30 |
PHYS211 | $30 |
PHYS212 | $30 |
Psychology
Course | 2021-22 Fee |
---|---|
PSYC382 | $10 |
PSYC400 | $50 |
PSYC490 | $40 |
Spanish
Course | 2021-22 Fee |
---|---|
SPAN302 | $25 |
SPAN303 | $25 |
Social Work
Course | 2021-22 Fee |
---|---|
SWRK391 | $260 |
SWRK393 | $50 |
SWRK490 | $10 |
Theatre
Course | 2021-22 Fee |
---|---|
THEA130 | $100 |
THEA330 | $100 |
THEA350 | $100 |
THEA380 | $100 |
THEA400 | $100 |
THEA430 | $100 |
Theology
Course | 2021-22 Fee |
---|---|
THEO101 | $50 |