Dean's List Midyear 2009 | Other States
State: AZ CO HI IL MN MT TX WI
British Columbia China
| Hometown | Name | Year | Major | Parents |
|---|---|---|---|---|
| Arizona | ||||
| Chandler | Page Prokop | Fr. | Nursing | John Prokop and Anne Prokop |
| Mesa | Sarah Kulina | Fr. | Nursing | Benjamin Kulina and Sherry Kulina |
| Phoenix | Dana Smith | Fr. | Music | Robert Smith and Kristin Smith |
| Phoenix | Julie Townsend | Jr. | Christian Ministries | Mark R Townsend and Anne Townsend |
| Queen Creek | Marcus Gabriel | Fr. | Nursing | Marcus Gabriel and Yolanda Gabriel |
| Colorado | ||||
| Denver | Rachel Henley | Sr. | Elementary Education | Michael Henley and Lori Henley |
| Denver | Andy Neufeld | Fr. | Engineering | Phillip Neufeld and Joyce Neufeld |
| Monument | Lindsay Largent | Fr. | Elementary Education | |
| Paonia | Kanielle Kropp | Fr. | Art | Kris A Kropp |
| Hawaii | ||||
| Kapaa | Erin Nicole Lagana | Jr. | Nursing | Michael Lagana and Sarah Lagana |
| Makawao | Tiffany Aquinde | Sr. | Art | Manny Nunez and Audrey Nunez |
| Waipahu | Kelli Nakamura | Fr. | Biology | Kelvin Nakamura and Raynette Nakamura |
| Illinois | ||||
| Warrenville | Joshua Jones | Fr. | Cinema and Media Communication | Jeff Jones and Kathy Readyoff |
| Indiana | ||||
| Indianapolis | Keely Corder | Jr. | Biology | Kevin Corder and Colleen Corder |
| Minnesota | ||||
| Detroit Lakes | Lucas Tomlinson | So. | Christian Ministries | Dana Tomlinson and Rita Tomlinson |
| Elk River | Kaitlin Bjorkman | Sr. | Cognitive Science | Bradford Bjorkman and Nancy Bjorkman |
| Elk River | Kaitlin Bjorkman | Sr. | Mathematics | Bradford Bjorkman and Nancy Bjorkman |
| Montana | ||||
| Billings | Molly Hargrove | Sr. | Nursing | Daniel Hargrove and Ruth Hargrove |
| Billings | Alex Palm | Sr. | Political Science | Richard Palm and Virginia Palm |
| East Helena | Christa Branham | So. | Business Administration | Alan Branham and Charlotte Branham |
| East Helena | Christa Branham | So. | Family and Consumer Sciences | Alan Branham and Charlotte Branham |
| Kalispell | Kasey Haugan | Fr. | Engineering | Kenneth C Haugan and Susan J Haugan |
| Kalispell | Burk Schaible | Sr. | Biology | Glenna Schaible |
| Kalispell | Burk Schaible | Sr. | Philosophy | Glenna Schaible |
| Lewistown | Thad Kajkowski | So. | International Studies | Juanita Kajkowski |
| Lewistown | Thad Kajkowski | So. | Spanish | Juanita Kajkowski |
| Missoula | Becky Griffith | Jr. | Biology | Ken Griffith and Rura Griffith |
| Missoula | Monica Hartzell | Fr. | Athletic Training | Jim Hartzell and Suzanne Hartzell |
| Plains | Christopher Brown | Sr. | Athletic Training | Scott Brown and Lisa Brown |
| Troy | Elisha Kampfe | Sr. | Psychology (BA) | John Kampfe and Terry Kampfe |
| New Mexico | ||||
| Albuquerque | Jacob Sturdy | Sr. | Engineering | John Sturdy and Joletha Sturdy |
| Texas | ||||
| League City | Rachel Clarkson | Fr. | Undeclared | Jerry Clarkson and Kerri Clarkson |
| Wisconsin | ||||
| Pepin | Amanda Baecker | Fr. | Writing/Literature | Gregory G Baecker and Sally J Baecker |
| British Columbia | ||||
| Kelowna | Travis Schroeder | Sr. | Biology | Peter Schroeder and Arlene Schroeder |
| China | ||||
| Qiang Chen | So. | Business Administration | Wairong Chen and Meizhen Xu | |
| Qiang Chen | So. | Computer & Information Science | Wairong Chen and Meizhen Xu | |
| Mulun Chen | So. | Computer Science | Yuming Chen and Zhiping Lin | |
| Ying Liu | So. | Accounting Major | Liu Wu Rong and Wu Chang Yu | |
| Congrong Ouyang | So. | Accounting Major | Ouyang Guang and Yang Yimei | |
| Lifang He | Sr. | Accounting Major | ||
| Xuan Kuang | So. | Business Administration | Yezhi Kuang and Hao Zhaohong | |
| Yasi Li | Sr. | Accounting Major | ||
| Yasi Li | Sr. | Business Administration | ||
| Sangwook Choi | So. | Business Administration | Hee-Cheol Choi and Youngsun Choi-Yoon | |
| Sangwook Choi | So. | Economics | Hee-Cheol Choi and Youngsun Choi-Yoon | |
| Jung-hoon Lee | So. | Accounting Major | Do-yeon Lee and Jin-hee Jeon | |
| Xi Li | Jr. | Accounting Major | Guoping Li and Yuehong Tan | |
| Qingquan Li | Sr. | Music | ||
| Ye Ren | Sr. | Business Administration | Xiao Ren and Fei Lu | |
| Jie Tan | Fr. | Business Administration | ||
| Mingfei Song | Jr. | Business Administration | Xiangyang Song and Shiling Luan | |
| Minxiang Sun | Fr. | Psychology (BA) | Aijun Sun and Jin Sun | |
| Zhengyi Liu | So. | Accounting Major | Wei Liu and Fan Pan | |
| Diansan Zhou | Jr. | Engineering | Zequang Zhou and Xi'e Peng | |
| Siru Yao | Fr. | Business Administration | Yu Yao and Jun Zhang | |
| Shiwei Liu | Fr. | Business Administration | Hesheng Liu and YuLin Li | |
| Yang Li | Sr. | Chemistry | Weiping Li and Jianghua Yang | |
| Yaqin Long | So. | Business Administration | Chunchu Long and Xiange Chen | |
| An Li | Fr. | Accounting Major | Wujie Li and Jinxiang Fang | |
| Yueling Li | Fr. | Music Education | Jianhui Li and Chunxiang Fan | |
| Yan Zhang | Sr. | Accounting Major | Yusheng Zhang and Zhongling Xu | |
| Shiqiao Li | Jr. | Business Administration | Zhu Cai Li and Fang Ye | |


