Tutoring & Help Labs
Some academic departments offer tutoring and study sessions for specific courses. Fall 2025 Tutoring Labs will be updated as they are available.
Spring 2026
| Session | Day | Time | Location |
|---|---|---|---|
| Math Lab 120, 150, 180, 190, 201, 202 |
Monday-Thursday | 6-9 p.m. | Klages 232 |
| Human Anatomy & Physiology | Sunday, Monday, Wednesday, Thursday | 7-9 p.m. | Roberts 205 |
| General Biology | Tuesday & Thursday | 7-9 p.m. | EHS 202 |
| Gen. Chemistry and Org. Chemistry, | Monday-Thursday | 7-9 p.m. | EHS 325 |
| Principles of Financial & Managerial Accounting | Monday (by appointment) | 10-1 p.m. | Murdock 118 |
| Principles of Financial & Managerial Accounting | Monday (by appointment) | 12-4 p.m. | Murdock 112 |
| Principles of Financial & Managerial Accounting | Tuesday (by appointment) | 11-1 p.m. | Murdock 118 |
| Principles of Financial & Managerial Accounting | Wednesday (by appointment) | 10-1 p.m. | Murdock 118 |
| Principles of Financial & Managerial Accounting | Wednesday (by appointment) | 12-4 p.m. | Murdock 112 |
| Principles of Financial & Managerial Accounting | Thursday (by appointment) | 11-1 p.m. | Murdock 118 |
| Principles of Financial & Managerial Accounting | Friday (by appointment) | 10-1 p.m. | Murdock 118 |
| Business Statistics | Monday & Wednesday (by appointment) | 11-1 p.m. | Murdock 211 |
| Kinesiology Work Study Group | Tuesday, Wednesday, Thursday | 7-9 p.m. | Roberts 180 |
If you need help with a course not listed above, contact:
- Your professor for suggestions about other help resources
- The ARC at the_arc@georgefox.edu or 503-554-2327 (some consultants might have knowledge or experience in the course or discipline)
- Heather Harney, Assistant Director of Learning Support Services, at hharney@georgefox.edu or 503-554-2449 if you have questions or comments