Majors and Minors Listing
Academic Programs
| Program Name | Degrees Offered | Academic Department |
|---|---|---|
| Art | Minor | Art and Design |
| Art History | Minor | Art and Design |
| Biochemistry | Bachelor of Science | Chemistry |
| Biology (BS) | Bachelor of Science, Minor | Biology |
| Biology (BA) | Bachelor of Arts | Biology |
| Business Administration Concentrations in:
|
Bachelor of Arts, Minor, Certificate in Business Analytics | Business |
| Chemistry | Minor | Chemistry |
| Christian Ministries | Minor | Theology |
| Cinematic Arts
Concentrations in:
|
Bachelor of Arts, Minor | Cinematic Arts & Interior Design |
| Communication
Concentrations in:
|
Bachelor of Arts, Minor | Communication |
| Computer Science
Optional concentration in:
|
Bachelor of Science, Minor | Computer Science |
| Criminal Justice | Minor | Social Work, Sociology |
| Elementary Education | Bachelor of Science | Education |
| Engineering
Concentrations in:
|
Bachelor of Science | Engineering |
| English | Bachelor of Arts | English |
| Financial Services
Concentrations in:
|
Bachelor of Science | Business |
| Graphic Design | Bachelor of Arts, Minor | Art and Design |
| Hispanic Cultural Studies | Minor | World Languages and Applied Linguistics |
| History
Optional concentration in:
|
Bachelor of Arts, Minor | History |
| Information Systems | Minor | Computer Science |
| Interdisciplinary | Bachelor of Arts or Science | |
| Interdisciplinary Pre-Law Certificate | Certificate | History |
| Illustration | Bachelor of Arts | Art and Design |
| Interior Design | Bachelor of Fine Arts (BFA) | Cinematic Arts & Interior Design |
| Journalism | Minor | Communication |
| Kinesiology
Concentrations in:
|
Bachelor of Science | |
| Literature | Minor | English |
| Mathematics and Data Analytics | Bachelor of Science, Minor | Mathematics |
| Music
Concentrations in:
|
Bachelor of Arts, Minor | Music |
| Nursing | Bachelor of Science in Nursing (BSN) | Nursing |
| Philosophy and Apologetics | Minor | Theology |
| Photography | Minor | Art and Design |
| Politics | Minor | History |
| Psychological Science | Bachelor of Science | Psychology |
| Psychology | Bachelor of Arts, Minor | Psychology |
| Social Welfare | Minor | Social Work |
| Social Work | Bachelor of Social Work (BSW) | Social Work |
| Sociology | Minor | Social Work |
| Spanish | Minor | World Languages and Applied Linguistics |
| Studio Arts and Arts Administration | Bachelor of Arts | Art and Design |
| Teaching English to Speakers of Other Languages (TESOL) | Certificate | World Languages and Applied Linguistics |
| Theatre | Minor | Performing Arts |
| Theology Concentrations in:
|
Bachelor of Arts, Minor | Theology |
| Worship Arts | Minor | Music |
| Writing | Minor | English |
| Youth Ministry | Minor | Theology |